Personal Loan
Between R4 000 and R150 000
Some important loan conditions to take note of are as follows:
- Please only apply if you have a 100 % clear credit record
- No credit bureau listings.
- Only 100% clear credit record. Consent to credit check.
- Maximum age is 65.
- Must have permanent source of income – minimum R3 000 per month.
- Employed clients – copy of latest payslip required.
- Self-employed clients – 3 months latest bank statements and pay advice required.
- Must be willing to be marketed to, but can opt out at any stage.
- Loan amount must be paid by EFT into the bank account into which the monthly income is paid.
If you do not have a clear credit record, please do not apply as you would be automatically declined.
APPLY NOW
Fixed repayment amounts | ||||||||||
Loan amount | Over 24 months | Total amount repayable | Over 36 months | Total amount repayable | Over 48 months | Total amount repayable | Over 60 months | Total amount repayable | Over 72 months | Total amount repayable |
5000 | 402 | 9638 | 326 | 11725 | 289 | 13880 | 268 | 16099 | 0 | 0 |
20000 | 1327 | 31854 | 1041 | 37461 | 903 | 43322 | 824 | 49426 | 774 | 55757 |
40000 | 2515 | 60361 | 1958 | 70482 | 1690 | 81100 | 1536 | 92189 | 1441 | 103719 |
60000 | 3703 | 88867 | 2875 | 103504 | 2477 | 118878 | 2249 | 134952 | 2107 | 151681 |
80000 | 4891 | 117374 | 3792 | 136526 | 3264 | 156656 | 2962 | 177715 | 2773 | 199642 |
100000 | 6078 | 145880 | 4710 | 169548 | 4051 | 194435 | 3675 | 220478 | 3439 | 247604 |
120000 | 7266 | 174387 | 5627 | 202569 | 4838 | 232213 | 4387 | 263241 | 4105 | 295566 |
140000 | 8454 | 202893 | 6544 | 235591 | 5625 | 269991 | 5100 | 306004 | 4771 | 343528 |
150000 | 9048 | 217146 | 7003 | 252102 | 6018 | 288880 | 5456 | 327386 | 5104 | 367509 |
Loans are subject to the National Credit Act No.34 of 2005. All loan applications are considered and are subject to credit approval. The interest rate with regards to a Personal Loan varies between 25%** and 28%** per annum (compounded monthly). All loan include a once-off initiation fee of up to R 1 197** and a monthly service fee of R68.40**. Your rate and initiation fee will be determined according to your personal risk profile. For illustration purposes, the figures in this table are calculated at an interest rate of 28% per annum. The repayments indicated also include a monthly premium for the Personal Protection Plan of R4.50** per thousand of your loan or part thereof. ** Rates and fees are current as at 6 May 2016 and are subject to change at the discretion of the lender.